<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals &#187; Uncategorized</title>
	<atom:link href="http://12y.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://12y.net</link>
	<description>Accurate, Consistently Profitable Forex Signals</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sign up for FREE Forex Signals!!!</title>
		<link>http://12y.net/uncategorized/sign-up-for-free-forex-signals/</link>
		<comments>http://12y.net/uncategorized/sign-up-for-free-forex-signals/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:30:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=180</guid>
		<description><![CDATA[To sign up for FREE Forex Signals, simply insert your email address into the box on the right of this page, and you will automatically start receiving forex signals.]]></description>
			<content:encoded><![CDATA[<p>To sign up for FREE Forex Signals, simply insert your email address into the box on the right of this page, and you will automatically start receiving forex signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/sign-up-for-free-forex-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits</title>
		<link>http://12y.net/uncategorized/benefits/</link>
		<comments>http://12y.net/uncategorized/benefits/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:18:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=160</guid>
		<description><![CDATA[Benefits of Using 12Y Forex Signals There are numerous benefits of trading forex with 12Y Forex Signals: 1. Firstly, and most importantly, we are consistently profitable &#8211; we make money for our clients and for ourselves! 2. Secondly, for many forex traders, receiving forex signals with pre-defined entries, stop losses and profit targets gives them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benefits of Using 12Y Forex Signals</strong></p>
<p>There are numerous benefits of trading forex with 12Y Forex Signals:</p>
<p>1. Firstly, and most importantly, we are consistently profitable &#8211; we make money for our clients and for ourselves!</p>
<p>2. Secondly, for many forex traders, receiving forex signals with pre-defined entries, stop losses and profit targets gives them discipline.  In our experience, the vast majority of forex traders fail because they have no defined strategy &#8211; they enter a trade not knowing where their stop loss is, nor having any idea of where they should take profit.  As a result, traders will panic when a trade goes against them, often holding on to the trade in the hope or expectation that the trade will &#8216;turn around&#8217; and become profitable for them.  It is reckless trades like these that blow up accounts, and cost traders hundreds, or even thousands of dollars.  With 12Y Forex Signals, these days are over &#8211; you just take the trades which we send the signals for, and watch as your account grows!</p>
<p>3. Thirdly, all subscribers to 12Y Forex Signals have the benefit of the help and support of the 12Y professional trading team.  Whether you need help to find a broker, with your trading platform, or want help to develop yourself as a trader, we are always on standby to answer you queries and to help you.  We aim to answer all emails within 24 hours.</p>
<p>4. We offer a FREE trial.  All potential subscribers can test out our signals for free.  All you need to do is to click on this link, and test out our signal service, to see if it is right for you!  If you don&#8217;t like what you see, then you have lost nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://12y.net/uncategorized/testimonials/</link>
		<comments>http://12y.net/uncategorized/testimonials/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:34:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=155</guid>
		<description><![CDATA[Testimonials will be placed here shortly. Meanwhile, please drop me us a line at 12yforexsignals@gmail.com if you want any further information about our service.]]></description>
			<content:encoded><![CDATA[<p>Testimonials will be placed here shortly.  Meanwhile, please drop me us a line at 12yforexsignals@gmail.com if you want any further information about our service.</p>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals FAQs</title>
		<link>http://12y.net/uncategorized/forex-signals-faqs/</link>
		<comments>http://12y.net/uncategorized/forex-signals-faqs/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:28:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=152</guid>
		<description><![CDATA[Do I have to be an experienced forex trader to be able to use your forex signals? No!!  Our forex signals are designed to be used by all forex traders, beginners and experts alike.  We currently have complete beginners as clients, as well as professional forex traders, who use our signals to add diversification to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do I have to be an experienced forex trader to be able to use your forex signals?</strong></p>
<p>No!!  Our forex signals are designed to be used by all forex traders, beginners and experts alike.  We currently have complete beginners as clients, as well as professional forex traders, who use our signals to add diversification to their own strategies.</p>
<p><strong>How will I recieve your forex signals?</strong></p>
<p>All signals are sent by email. Therefore, if you are at your at your computer trading, you are able to input the signal data immediately into your trading platform.  Alternatively, you can use your mobile phone to pick up the email, and use a mobile trading platform to execute the trade.</p>
<p><strong>How often do you send out forex signals?</strong></p>
<p>This depends on market conditions.  On average I will send out 2 or 3 signals per day.  Sometimes, if the market offers us more trading opportunities, then there will be more signals, and are sometimes there are there will be less. The most important thing to remember is that  I will not send out signals just for the sake of it &#8211; you can be assured that each signal you receive has been thoroughly analysed, and is based on sound research.<br />
<strong><br />
How do you trade?</strong></p>
<p>I base my trades primarily on technical analysis.  We are full time traders ourselves, and so we  will be taking each trade on my live account.</p>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/forex-signals-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance</title>
		<link>http://12y.net/uncategorized/performance/</link>
		<comments>http://12y.net/uncategorized/performance/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:14:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=147</guid>
		<description><![CDATA[Performance Stats will be coming soon!]]></description>
			<content:encoded><![CDATA[<p>Performance Stats will be coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe</title>
		<link>http://12y.net/uncategorized/subscribe/</link>
		<comments>http://12y.net/uncategorized/subscribe/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:11:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://12y.net/?p=144</guid>
		<description><![CDATA[12Y Forex Signals offers traders a variety of subscription options. Each option comes with a free trial. Option 1 &#8211; $99 per month, with a FREE 2 Day Trial Option 2 -  3 Months for $229 &#8211; with a FREE 2 Day Trial &#8211; SAVE $68 off the Regular Price &#8211; 23% DISCOUNT! Option 3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>12Y Forex Signals offers traders a variety of subscription options. Each option comes with a free trial.</strong></p>
<p><strong>Option 1 &#8211; $99 per month, with a FREE 2 Day Trial</strong></p>
<p><strong><br />
</strong></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="NG6FA5UZWR488" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/GB/i/btn/btn_subscribeCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><strong>Option 2 -  3 Months for $229 &#8211; with a FREE 2 Day Trial &#8211; SAVE $68 off the Regular Price &#8211; 23% DISCOUNT!<br />
</strong></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><strong>Option 3 -  6 Months for $349 &#8211; with a FREE 2 day trial &#8211; SAVE $245 off the Regular Price &#8211; a 33% DISCOUNT!<br />
</strong></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><strong>Option 4 &#8211; 12 Months for $549 &#8211; with a FREE 2 Day Trial &#8211; SAVE $639 off the Regular Price &#8211; a 53% DISCOUNT!</strong><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://12y.net/uncategorized/subscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
